Bargello Penthouse
#1065Broj dozvole ili registracije: CIN: IT048017B4DQYZUP8Z / CIR: 048017CAV0527
Opis
Outdoor spaces include a beautiful terrace and an inner courtyard in the beating heart of Florence. For those who wish to stay in shape, a private gym complete with state-of-the-art Technogym machines is available.
Access is via private elevator for total exclusivity. This residence is perfect for events, dinners and unforgettable stays in a welcoming and unmistakably Florentine environment.
Daily tidying up (except Sunday) included in the rental price
1 small dog allowed on request
Opis interijera
A unique accommodation in terms of size and quality of restoration, equipped with every comfort and immersed in absolute luxury just a minute's walk from the Duomo.
Sobe i prostori
Zajednički prostori
-
Karakteristike:
Oprema za teretanu, WiFi internet
Ulazni kat (Kat: 3)
-
Karakteristike:
Klimatizacija, Sofa, WiFi internet, Blagovaonski stol, Satelitska TV
-
Karakteristike:
Klimatizacija, Dobro opremljena kuhinja, Pećnica, Zamrzivač, Frižider, WiFi internet, Perilica posuđa, Aparat za kavu (talijanski), Američki aparat za kavu, Mikrovalna pećnica, Ploča za kuhanje
-
Karakteristike:
Bidei, WiFi internet, Sudopera, WC
-
Karakteristike:
Klimatizacija, Bidei, Tuš, WiFi internet, Sudopera, Bračni krevet, Satelitska TV, WC
-
Karakteristike:
Klimatizacija, Bidei, Tuš, WiFi internet, Sudopera, Bračni krevet, Satelitska TV, WC
-
Karakteristike:
Klimatizacija, Bidei, Tuš, WiFi internet, Sudopera, Bračni krevet, Satelitska TV, WC
-
Karakteristike:
Klimatizacija, Bidei, Tuš, WiFi internet, Sudopera, Bračni krevet, Satelitska TV, WC
-
Karakteristike:
Sušilica, Sudopera, Perilica za rublje
Razina: -1
-
Karakteristike:
Klimatizacija, Tuš, WiFi internet, Sudopera, Bračni krevet, Satelitska TV, WC
Karakteristike
- Internet Wifi
- Wellness
- Panoramski Pogled Na Grad
- Kuhar
- Ostale Jedinice U Posjedu
- High-End Villas D
- Blizina Grada Umjetnosti
- Klimatizacija
- Perilica Za Rublje
- Kućni Ljubimci Dozvoljeni
- Mikrovalna Pećnica
- Pranje Posuđa
- Satelitska Tv
- Televizija
- Grijanje
- Dijete Ok
- Zabranjeno Pušenje
- Kuhinja
- Dobro Opremljena Kuhinja
- Zamrzivač
- Jacuzzi Kada
- Frižider
- Lift
- Željezo
- Kada Za Kupanje
- Aparat Za Kavu
- Sušilo Za Kosu
- Luksuzni Stan
Mjesto
Zanimljivosti u blizini nekretnine
- Udaljenost od grada: Firenze 0.01 km
- Najbliža željeznička stanica: 1.2 km
- Udaljenost od zračne luke: 9.7 km
- Udaljenost od dućana: 0.08 km
- Udaljenost od restorana: 0.07 km
Dostupnost
- Na Raspolaganju
- Na Zahtjev
- Nije Dostupno
Cjenik
| Razdoblje | Min. noći | Dan dolaska | Kapacitet | Dnevno | Tjedni |
|---|---|---|---|---|---|
| lip 10, 2026 - lip 16, 2026 | 2 | Any | 10 | € 1417 | n.d. |
| 6 | € 1374 | n.d. | |||
| 4 | € 1346 | n.d. | |||
| lip 16, 2026 - lip 17, 2026 | 1 | Any | 10 | € 1417 | n.d. |
| 6 | € 1374 | n.d. | |||
| 4 | € 1346 | n.d. | |||
| lip 17, 2026 - lip 18, 2026 | 2 | Any | 10 | € 1417 | n.d. |
| 6 | € 1374 | n.d. | |||
| 4 | € 1346 | n.d. | |||
| lip 18, 2026 - lip 21, 2026 | 2 | Any | 10 | € 1300 | n.d. |
| 6 | € 1261 | n.d. | |||
| 4 | € 1235 | n.d. | |||
| lip 21, 2026 - lip 22, 2026 | 1 | Any | 10 | € 1300 | n.d. |
| 6 | € 1261 | n.d. | |||
| 4 | € 1235 | n.d. | |||
| lip 22, 2026 - lip 23, 2026 | 2 | Any | 10 | € 1414 | n.d. |
| 6 | € 1372 | n.d. | |||
| 4 | € 1343 | n.d. | |||
| lip 23, 2026 - lip 24, 2026 | 1 | Any | 10 | € 1414 | n.d. |
| 6 | € 1372 | n.d. | |||
| 4 | € 1343 | n.d. | |||
| lip 24, 2026 - srp 01, 2026 | 2 | Any | 10 | € 1536 | n.d. |
| 6 | € 1490 | n.d. | |||
| 4 | € 1459 | n.d. | |||
| srp 01, 2026 - srp 12, 2026 | 2 | Any | 10 | € 1429 | n.d. |
| 6 | € 1386 | n.d. | |||
| 4 | € 1358 | n.d. | |||
| srp 12, 2026 - srp 30, 2026 | 2 | Any | 10 | € 1315 | n.d. |
| 6 | € 1276 | n.d. | |||
| 4 | € 1249 | n.d. | |||
| srp 30, 2026 - kol 01, 2026 | 2 | Any | 10 | € 1429 | n.d. |
| 6 | € 1386 | n.d. | |||
| 4 | € 1358 | n.d. | |||
| kol 01, 2026 - ruj 01, 2026 | 2 | Any | 10 | € 1171 | n.d. |
| 6 | € 1136 | n.d. | |||
| 4 | € 1112 | n.d. | |||
| ruj 01, 2026 - lis 01, 2026 | 2 | Any | 10 | € 1657 | n.d. |
| 6 | € 1607 | n.d. | |||
| 4 | € 1574 | n.d. | |||
| lis 01, 2026 - lis 18, 2026 | 2 | Any | 10 | € 1698 | n.d. |
| 6 | € 1647 | n.d. | |||
| 4 | € 1613 | n.d. | |||
| lis 18, 2026 - stu 01, 2026 | 2 | Any | 10 | € 1665 | n.d. |
| 6 | € 1615 | n.d. | |||
| 4 | € 1582 | n.d. | |||
| stu 01, 2026 - pro 01, 2026 | 2 | Any | 10 | € 1000 | n.d. |
| 6 | € 970 | n.d. | |||
| 4 | € 950 | n.d. | |||
| pro 01, 2026 - pro 30, 2026 | 2 | Any | 10 | € 975 | n.d. |
| 6 | € 946 | n.d. | |||
| 4 | € 926 | n.d. | |||
| pro 30, 2026 - sij 01, 2027 | 2 | Any | 10 | € 2500 | n.d. |
| 6 | € 2425 | n.d. | |||
| 4 | € 2375 | n.d. | |||
| sij 01, 2027 - sij 04, 2027 | 2 | Any | 10 | € 1200 | n.d. |
| 6 | € 1164 | n.d. | |||
| 4 | € 1140 | n.d. | |||
| sij 04, 2027 - sij 12, 2027 | 2 | Any | 10 | € 1030 | n.d. |
| 6 | € 999 | n.d. | |||
| 4 | € 979 | n.d. | |||
| sij 12, 2027 - sij 14, 2027 | 2 | Any | 10 | € 1150 | n.d. |
| 6 | € 1116 | n.d. | |||
| 4 | € 1093 | n.d. | |||
| sij 14, 2027 - ožu 01, 2027 | 2 | Any | 10 | € 1030 | n.d. |
| 6 | € 999 | n.d. | |||
| 4 | € 979 | n.d. | |||
| ožu 01, 2027 - ožu 26, 2027 | 2 | Any | 10 | € 1150 | n.d. |
| 6 | € 1116 | n.d. | |||
| 4 | € 1093 | n.d. | |||
| ožu 26, 2027 - ožu 29, 2027 | 2 | Any | 10 | € 1648 | n.d. |
| 6 | € 1599 | n.d. | |||
| 4 | € 1566 | n.d. | |||
| ožu 29, 2027 - tra 01, 2027 | 2 | Any | 10 | € 1205 | n.d. |
| 6 | € 1169 | n.d. | |||
| 4 | € 1145 | n.d. | |||
| tra 01, 2027 - tra 03, 2027 | 2 | Any | 10 | € 1193 | n.d. |
| 6 | € 1157 | n.d. | |||
| 4 | € 1133 | n.d. | |||
| tra 03, 2027 - tra 07, 2027 | 2 | Any | 10 | € 1500 | n.d. |
| 6 | € 1455 | n.d. | |||
| 4 | € 1425 | n.d. | |||
| tra 07, 2027 - svi 01, 2027 | 2 | Any | 10 | € 1450 | n.d. |
| 6 | € 1407 | n.d. | |||
| 4 | € 1378 | n.d. | |||
| svi 01, 2027 - lip 01, 2027 | 2 | Any | 10 | € 1600 | n.d. |
| 6 | € 1552 | n.d. | |||
| 4 | € 1520 | n.d. | |||
| lip 01, 2027 - lip 08, 2027 | 2 | Any | 10 | € 1700 | n.d. |
| 6 | € 1649 | n.d. | |||
| 4 | € 1615 | n.d. | |||
| lip 08, 2027 - lip 18, 2027 | 2 | Any | 10 | € 1850 | n.d. |
| 6 | € 1795 | n.d. | |||
| 4 | € 1758 | n.d. | |||
| lip 18, 2027 - srp 01, 2027 | 2 | Any | 10 | € 1700 | n.d. |
| 6 | € 1649 | n.d. | |||
| 4 | € 1615 | n.d. | |||
| srp 01, 2027 - kol 01, 2027 | 2 | Any | 10 | € 1500 | n.d. |
| 6 | € 1455 | n.d. | |||
| 4 | € 1425 | n.d. | |||
| kol 01, 2027 - ruj 01, 2027 | 2 | Any | 10 | € 1350 | n.d. |
| 6 | € 1310 | n.d. | |||
| 4 | € 1283 | n.d. | |||
| ruj 01, 2027 - lis 01, 2027 | 2 | Any | 10 | € 1850 | n.d. |
| 6 | € 1795 | n.d. | |||
| 4 | € 1758 | n.d. | |||
| lis 01, 2027 - stu 01, 2027 | 2 | Any | 10 | € 1650 | n.d. |
| 6 | € 1601 | n.d. | |||
| 4 | € 1568 | n.d. | |||
| stu 01, 2027 - pro 01, 2027 | 2 | Any | 10 | € 1050 | n.d. |
| 6 | € 1019 | n.d. | |||
| 4 | € 998 | n.d. | |||
| pro 01, 2027 - pro 30, 2027 | 2 | Any | 10 | € 1030 | n.d. |
| 6 | € 999 | n.d. | |||
| 4 | € 979 | n.d. | |||
| pro 30, 2027 - sij 01, 2028 | 2 | Any | 10 | € 2600 | n.d. |
| 6 | € 2522 | n.d. | |||
| 4 | € 2470 | n.d. | |||
| sij 01, 2028 - sij 03, 2028 | 2 | Any | 10 | € 1300 | n.d. |
| 6 | € 1261 | n.d. | |||
| 4 | € 1235 | n.d. |
Odredbe i uvjeti najma
Za rezervacije sa smanjenim kapacitetom neke sobe mogu biti nedostupne.
Arrival between 15:00 and 20:00
Departure between 08:00 and 10:00
To be paid on the spot
Not included in the rental price:
Final Cleaning (mandatory): 200.00€
Refundable Security Deposit by credit card (mandatory): 500.00€
Late Arrival (on request): 30.00€
Tourist tax (mandatory): 6.00€ per person per day
Included in the rental price:
Bed Linen and Towels (initial set)
Heating
Utilities
Internet Wifi
Air conditioning
High chair (on request)
Babycot
Indoor Jacuzzi
Pets (on request)
- Bez penala ako je otkazivanje izvršeno do 14 dana prije dolaska.
- 100% cijene najma ako je otkazivanje izvršeno između 13 dana i dana dolaska ili u slučaju nepojavljivanja.
Recenzije gostiju za Bargello Penthouse
Razdoblje odmora: 04 lis 2025
Excellent location with modern facilities
The location was great. The host is very responsive
Razdoblje odmora: 15 ruj 2025
Bargello was absolutely beautiful and large. We were a family group of 8 adults. The building was beautiful also. Nothing was lacking. Location was perfect and walkable to everything you could want to visit. Very quiet inside. Open the living room window in the morning and you may hear a wonderful street performer. There’s a cafe across the street which allowed us to grab a delicious breakfast and eat it in the penthouse. The lower level bedroom is not ideal for two adults but was doable. It’s perfect for a young adult. There’s a view of a beautiful indoor courtyard also.
Razdoblje odmora: 06 ožu 2025
Great service, great place perfect location
Amazing place
Razdoblje odmora: 15 lis 2024
We can not say enough about our stay in Florence and this rental made all the difference. It is exactly as pictured but maybe even more grand. The location is outstanding. The bedrooms were comfortable and the bathroom clean. We did not cook in however the kitchen was well stock with all you would need to make an amazing meal. I would recommend this rental without hesitation to anyone with a larger group. We had 8 adults and 2 young children.
Razdoblje odmora: 12 srp 2024
Enjoyed our stay and would book this apt again
Location was fantastic! Walking distance to most everything we wanted to see. Anna was very helpful in getting us into our room, she had a great attitude and was super nice. Also had REAL air conditioning and was very comfortable for our mid-July stay.