Cottage Verde Collina
(#424)Description
Cottage Verde Collina is located between Fermignano and Acqualagna, in the Marche region, a region that has so much to offer, wonderful hills, coasts and beaches, delicious cuisine and quality wine.
The location of the house is ideal for trekking, mountain biking or to visit cities of art such as Urbino which is only 10 km away, Gubbio, Assisi, Perugia or Ascoli Piceno, or enjoy the typical food and wine delicacies of the region.
The house measures about 240 square meters, is on two floors and can accommodate up to 11 people, has 6 bedrooms including: 4 double bedrooms, one single and one twin, 5 bathrooms, 3 of which are inside the rooms, the interiors are modern but with elements linked to historicity and tradition.
Outside you can enjoy a large terrace with wood oven and BBQ and a private swimming pool with panoramic views.
You can enjoy a relaxing bath in the pool, dedicate yourself to preparing a good pizza cooked in a wood oven, or have an outdoor barbecue in a unique atmosphere.
With family or friends this charming house is the ideal place to rediscover individual or shared balance and well-being.
In the outer space there are:
° a long 12-seat table in the shade of a pergola,
° a private swimming pool (13 x 7 meters with 1.40 meters deep) surrounded by a lovely garden equipped with 11 sun loungers, an umbrella and a pergola that offers a comfortable shaded area where you can relax by the pool,
° whirlpool in a corner of the pool,
° poolside shower,
° automatic gate and parking spaces.
Interior Description
Entering the house, a large living area welcomes us, where we find:
- well equipped industrial kitchen, with dishwasher, oven, microwave, hob and a large refrigerator;
-dining room with a large table placed in front of the fireplace,
-cozy living room with comfortable sofa.
- Along the corridor we find a double bedroom with fireplace and air conditioning inside, continuing, a small bathroom and a large bathroom suitable for people with limited mobility, laundry area with washing machine, iron and clothesline.
Going up the stairs, we reach the first floor, where we find 5 bedrooms divided as follows:
- three double bedrooms including air conditioning, en-suite bathroom with shower, sink, toilet and bidet,
- a bedroom with a single bed,
- a bedroom with bunk beds (2 single beds).
Amenities
- Internet Wifi
- Parking
- Swimmingpool
- Garden
- Tours Available
- Panoramic View - Hill
- Near Village
- Near Sea
- Chef
- Baby Sitting
- Enclosed Property
- Patio
- Fridge
- Washing Machine
- Dishwash
- Stereo Hifi
- Barbecue
- Microwave
- Garden
- Swimmingpool
- Fireplace
- Satellite Tv
- Air Conditioning
- HeatingHeating
- Child Ok
- Handicap Ok
- Dvd/vcr Player
- Independent Unit
- Well-equipped Kitchen
- Panoramic View
- Freezer
- Iron
- Toaster
- Coffee Machine
- Hairdryer
Location Fermignano, The Marches, Italy
Places near the property:
- Distance to Shops: 2 km
- Distance to Restaurant: 1 km
- Distance to Main City: Gubbio 46 km
- Distance to Motorway: 5 km
- Distance to Railway Station: 2 km
- Distance to Airport: 60 km
- Distance to Bus: 2 km
- Distance to Sea: 44 km
Availability
April 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
June 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
July 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
September 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
October 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
December 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
February 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | ||||
March 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
April 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
June 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
July 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
September 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
November 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
December 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2023
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
- Available
- Not Available
Prices
Start | End | Arrival Day | Min. Nights | Daily | Weekly |
---|---|---|---|---|---|
Mar 06, 2021 | May 29, 2021 | Saturday | 7 | € 689 | € 4816 |
May 29, 2021 | Jun 26, 2021 | Saturday | 7 | € 760 | € 5319 |
Jun 26, 2021 | Sep 04, 2021 | Saturday | 7 | € 860 | € 6020 |
Sep 04, 2021 | Oct 02, 2021 | Saturday | 7 | € 760 | € 5319 |
Oct 02, 2021 | Jan 01, 2022 | Saturday | 7 | € 687 | € 4816 |
Departure between 08:00 and 10:00
Pool open from 15 May to 1 October
Not included in the rental price and to be paid on the spot:
Bed Linen and Towels (additional set) (on request): 10.00€ per person
Extra Cleaning (on request): 20.00€ per hour
Refundable Security Deposit (mandatory): 500.00€
Utilities (mandatory): 150.00€
Pre-arrival grocery service (on request): to be arranged with the owner
Included in the rental price:
Final Cleaning
Internet Wifi
Babycot (on request)
Parking