Casa Della Ninfa Agilla
(#422)Description
The project started from the idea of Mrs. Manuela to renovate an old farmhouse that belonged to her father Arturo, where the farmers who worked the surrounding lands were once housed. After a long renovation this wonderful complex has been opened to the public.
Immersed in the green of the uncontaminated countryside that surrounds the Trasimeno, just 4 or 4 kilometers from Castiglione del Lago, thanks to its privileged position this residence is the ideal destination for those who want to combine a holiday of relaxation and culture with a period of leisure, as it allows you to easily reach the most important artistic and cultural centers of Tuscany and Umbria: Perugia, Assisi, Spoleto, Gubbio, Siena, Florence, Cortona and many other smaller centers rich in history, culture and art.
The property offers a large, fully equipped swimming pool together with an outdoor area, in masonry, with a stone oven, ideal for outdoor breakfasts and for enjoying delicious grills or Tuscan and Umbrian specialties. In the internal hall, where there is a large fireplace, you can meet instead to have a chat or to read in peace. Outside there is also a nice tennis court and a convenient fully fenced parking lot.
In the villa you will find all the indications to follow food and wine tours and tastings in the area but also information on the convention for bike rental. During the summer season a baker will arrive every morning with fresh bread and croissants while at zero kilometers, at the property, you can enjoy fresh fruit from the internal orchard and seasonal vegetables grown in the surrounding land.
The property enjoys easy access to the typical towns of the Trasimeno area, such as Castiglione del Lago, Tuoro, San Feliciano and Passignano, from which ferries leave for the islands.
Interior Description
The villa has 13 apartments all with large kitchen equipped with electric oven, dishwasher, refrigerator and freezer. In the living room there is a double sofa bed (only for children up to 14 years). A double bedroom and a bathroom with shower and bidet. All apartments have an exit to the garden. Not all apartments have a fireplace.
9 apartments are on the ground floor and 2 of these are designed for people with disabilities. The size of the apartments on the ground floor is around 40-50 square meters
4 apartments are on the first floor (however, the garden is accessed via an external staircase). One of the apartments on the first floor has a larger size (100 square meters) and in fact has an extra double bedroom than the others.
Amenities
- Internet Wifi
- Parking
- Swimmingpool
- Garden
- Tenniscourt
- Farm With Production
- Near Village
- Cooking Lesson
- Children Playground
- Patio
- Fridge
- Washing Machine
- Dishwash
- Barbecue
- Garden
- Swimmingpool
- Fireplace
- Satellite Tv
- Air Conditioning
- HeatingHeating
- Child Ok
- Handicap Ok
- Independent Unit
- Well-equipped Kitchen
- Panoramic View
- Freezer
- Bath Tub
- Hairdryer
Location Piana, Umbria, Italy
Places near the property:
- Distance to Shops: 2 km
- Distance to Restaurant: 1 km
- Distance to Main City: Castiglion Del Lago 2 km
- Distance to Motorway: 10 km
- Distance to Railway Station: 2 km
- Distance to Airport: 57 km
- Distance to Bus: 2 km
- Distance to Sea: 185 km
Availability
April 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
June 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
July 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
September 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
October 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
December 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
February 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | ||||
March 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
April 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
June 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
July 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
September 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
November 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
December 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2023
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
- Available
- Not Available
Prices
Start | End | Arrival Day | Min. Nights | Daily | Weekly |
---|---|---|---|---|---|
Feb 27, 2021 | May 29, 2021 | Saturday | 7 | € 1323 | € 9261 |
May 29, 2021 | Jul 03, 2021 | Saturday | 7 | € 1462 | € 10230 |
Jul 03, 2021 | Sep 04, 2021 | Saturday | 7 | € 1784 | € 12487 |
Sep 04, 2021 | Dec 18, 2021 | Saturday | 7 | € 1462 | € 10230 |
Dec 18, 2021 | Jan 08, 2022 | Saturday | 7 | € 1784 | € 12487 |
Departure between 08:00 and 10:00
Pool open from 15 May to 1 October
Not included in the rental price and to be paid on the spot:
Bed Linen and Towels (additional set) (on request): 10.00€ per change
Extra Cleaning (on request): 10.00€ per hour
Final Cleaning (mandatory): 500.00€
Breakfast (on request): 10.00€ per person per day
Refundable Security Deposit (mandatory): 500.00€
Utilities (mandatory): 680.00€
Tourist tax (mandatory): 0.90€ per person per day
Included in the rental price:
Internet Wifi
Parking
Pets (on request)