Villetta Estiva With Private Pool Gallipoli
#1191Licence or registration number: CIN: IT075031C200113120 / CIR: LE07503191000067978
Description
About 2 km away is the shopping centre of Mancaversa and 5 km away is the access to the highway, which allows you to reach the centre of Gallipoli in just 5 minutes.
This villa is an oasis of peace and relaxation, where you can enjoy the blue waters of the swimming pool, equipped with an outdoor shower and comfortable sun loungers. Surrounded by manicured greenery with palm trees and lush vegetation, the pool has evening lighting that creates an evocative atmosphere.
Interior Description
The villa and the swimming pool are for the exclusive use of guests. About 1500 metres away are the beaches of Cotriero and Punta della Suina, which can be easily reached at any time of year without traffic. At 3 km there is Lido Pizzo and at 10 km there are the establishments of Baia Verde and Lido Zen. There are agreements with equipped lidos in the Baia Verde resort of Gallipoli.
Rooms & Spaces
Access Floor
-
Features:
Garden Furniture, Barbecue, WiFi Internet, Swimming Pool, Al Fresco Dining, Enclosed Property, Sunbed, Dining Table
-
Features:
Air Conditioning, Double Bed, Television, WiFi Internet
-
Features:
WiFi Internet, Double Bed, Television, Air Conditioning
-
Features:
Air Conditioning, WiFi Internet, Air Conditioning, WiFi Internet, 2 Bunk Bed
-
Features:
Bidet, Shower, WiFi Internet, Basin, Washing Machine, Toilet
-
Features:
Hairdryer, Bidet, Shower, WiFi Internet, Basin, Toilet
-
Features:
Air Conditioning, Well Equipped Kitchen, Sofa, Oven, Freezer, Fridge, WiFi Internet, Microwave, Dining Table, Exit to the garden
Amenities
- Internet Wifi
- Garden
- Swimmingpool
- Parking
- Near Sea
- Internet
- Air Conditioning
- Washing Machine
- Pets Allowed
- Barbecue
- Microwave
- Independent Unit
- Swimmingpool
- Television
- Child Ok
- No Smoking
- Kitchen
- Well-Equipped Kitchen
- Panoramic View
- Freezer
- Fridge
- Hairdryer
- Garden Furniture
Location
Places near the property
- Distance to Sea: 1000 m
- Distance to Main City: Gallipoli 10 km
- Distance to Airport: 200 km
- Distance to Shops: 2.5 km
- Distance to Restaurant: 2.5 km
Availability
- Available
- On Request
- Not Available
Price List
| Period | Min. Nights | Arrival Day | Capacity | Daily | Weekly |
|---|---|---|---|---|---|
| May 30, 2026 - Jun 06, 2026 | 7 | Saturday | 8 | n.a. | € 1900 |
| 7 | n.a. | € 1786 | |||
| 6 | n.a. | € 1653 | |||
| Jun 06, 2026 - Jun 13, 2026 | 7 | Saturday | 8 | n.a. | € 1920 |
| 7 | n.a. | € 1805 | |||
| 6 | n.a. | € 1670 | |||
| Jun 13, 2026 - Jun 20, 2026 | 7 | Saturday | 8 | n.a. | € 2090 |
| 7 | n.a. | € 1965 | |||
| 6 | n.a. | € 1818 | |||
| Jun 20, 2026 - Jun 27, 2026 | 7 | Saturday | 8 | n.a. | € 2260 |
| 7 | n.a. | € 2124 | |||
| 6 | n.a. | € 1966 | |||
| Jun 27, 2026 - Jul 04, 2026 | 7 | Saturday | 8 | n.a. | € 2350 |
| 7 | n.a. | € 2209 | |||
| 6 | n.a. | € 2045 | |||
| Jul 04, 2026 - Jul 11, 2026 | 7 | Saturday | 8 | n.a. | € 2450 |
| 7 | n.a. | € 2303 | |||
| 6 | n.a. | € 2132 | |||
| Jul 11, 2026 - Jul 18, 2026 | 7 | Saturday | 8 | n.a. | € 3050 |
| 7 | n.a. | € 2867 | |||
| 6 | n.a. | € 2654 | |||
| Jul 18, 2026 - Jul 25, 2026 | 7 | Saturday | 8 | n.a. | € 3220 |
| 7 | n.a. | € 3027 | |||
| 6 | n.a. | € 2801 | |||
| Jul 25, 2026 - Aug 01, 2026 | 7 | Saturday | 8 | n.a. | € 3400 |
| 7 | n.a. | € 3196 | |||
| 6 | n.a. | € 2958 | |||
| Aug 01, 2026 - Aug 08, 2026 | 7 | Saturday | 8 | n.a. | € 3640 |
| 7 | n.a. | € 3422 | |||
| 6 | n.a. | € 3167 | |||
| Aug 08, 2026 - Aug 22, 2026 | 7 | Saturday | 8 | n.a. | € 3750 |
| 7 | n.a. | € 3525 | |||
| 6 | n.a. | € 3263 | |||
| Aug 22, 2026 - Aug 29, 2026 | 7 | Saturday | 8 | n.a. | € 3400 |
| 7 | n.a. | € 3196 | |||
| 6 | n.a. | € 2958 | |||
| Aug 29, 2026 - Sep 05, 2026 | 7 | Saturday | 8 | n.a. | € 2200 |
| 7 | n.a. | € 2068 | |||
| 6 | n.a. | € 1914 | |||
| Sep 05, 2026 - Sep 12, 2026 | 7 | Saturday | 8 | n.a. | € 2050 |
| 7 | n.a. | € 1927 | |||
| 6 | n.a. | € 1784 | |||
| Sep 12, 2026 - Sep 19, 2026 | 7 | Saturday | 8 | n.a. | € 1900 |
| 7 | n.a. | € 1786 | |||
| 6 | n.a. | € 1653 | |||
| Sep 19, 2026 - Sep 26, 2026 | 7 | Saturday | 8 | n.a. | € 1700 |
| 7 | n.a. | € 1598 | |||
| 6 | n.a. | € 1479 |
Policies
For bookings with a reduced capacity some rooms may not be available.
Departure between 08:00 and 10:00
Pool open from 15 June to 30 September
To be paid on the spot
Not included in the rental price:
Refundable Security Deposit (mandatory): 500.00€
Pets (on request): 50.00€ per pet
Tourist tax (mandatory): 1.00€ per person per day
Included in the rental price:
Bed Linen and Towels (initial set)
Bed linen and towels (weekly changed)
Final Cleaning
Utilities
Internet Wifi
Air conditioning
Parking
- No Penalty if the cancellation is made up to 30 days prior to the arrival.
- 100% of the rental price if the cancellation is made between 29 days and the arrival day or in case of no-show.