Casa Corte - Palazzo Villani Lubelli
#1569Licence or registration number: CIN: IT075012C200097528 / CIR: LE07501291000053832
Apartment
Description
Casa Corte - Palazzo Villani Lubelli is a charming residence with a private outdoor pool, garden, barbecue, and terrace, located in a historic residence that was completely renovated in 2025. It offers elegant rooms, exclusive services, and authentic Salento charm.
Included in the price: welcome drinks and snacks, Philip Martin's bathroom amenities, high-speed Wi-Fi, VRV air conditioning, luggage storage, pool towels, Simmons bed system, dish detergent, sponges.
Airport transfer (on request, for a fee).
Included in the price: welcome drinks and snacks, Philip Martin's bathroom amenities, high-speed Wi-Fi, VRV air conditioning, luggage storage, pool towels, Simmons bed system, dish detergent, sponges.
Airport transfer (on request, for a fee).
Interior Description
Casa Corte has a bedroom, an elegant bathroom, a small living area, and a kitchenette equipped with a cooktop, sink, refrigerator, and microwave, as well as a toaster, kettle, and Nespresso coffee machine.
Rooms & Spaces
Shared Spaces
Garden
- Area4200.00 m2
Access Floor
Kitchen + living room
-
Features:
Air Conditioning, Fridge, WiFi Internet, Washing Machine, Double Bed, Italian Coffee Machine, Stove Top, Dining Table, Satellite TV, Exit to the garden
Garden
-
Features:
Garden Furniture, Swimming Pool, Al Fresco Dining, Dining Table
Bathroom
-
Features:
Hairdryer, Bidet, Shower, WiFi Internet, Basin, Toilet
Amenities
- Internet Wifi
- Garden
- Swimmingpool
- Enclosed Property
- Other Units in the Property
- Air Conditioning
- Washing Machine
- Barbecue
- Microwave
- Mosquitonet
- Swimmingpool
- Heatingheating
- Fridge
- Patio
- Iron
- Toaster
- Coffee Machine
- Hairdryer
- Terrace
- Garden Furniture
- Luxury Apartment
Location
Places near the property
- Distance to Sea: 14000 m
- Distance to Main City: Otranto 8 km
- Distance to Railway Station: 1.9 km
- Distance to Airport: 72 km
- Distance to Shops: 0.2 km
- Distance to Restaurant: 0.2 km
Availability
- Available
- On Request
- Not Available
Price List
| Period | Min. Nights | Arrival Day | Capacity | Daily | Weekly |
|---|---|---|---|---|---|
| Apr 08, 2026 - Apr 27, 2026 | 1 | Any | 2 | € 276 | € 1448 |
| 1 | € 262 | € 1376 | |||
| Apr 27, 2026 - May 04, 2026 | 1 | Any | 2 | € 351 | € 1843 |
| 1 | € 333 | € 1751 | |||
| May 04, 2026 - Jun 01, 2026 | 1 | Any | 2 | € 276 | € 1448 |
| 1 | € 262 | € 1376 | |||
| Jun 01, 2026 - Jun 15, 2026 | 1 | Any | 2 | € 351 | € 1843 |
| 1 | € 333 | € 1751 | |||
| Jun 15, 2026 - Jul 01, 2026 | 2 | Any | 2 | € 351 | € 1843 |
| 1 | € 333 | € 1751 | |||
| Jul 01, 2026 - Aug 01, 2026 | 2 | Any | 2 | € 414 | € 2172 |
| 1 | € 393 | € 2063 | |||
| Aug 01, 2026 - Aug 31, 2026 | 2 | Any | 2 | € 477 | € 2504 |
| 1 | € 453 | € 2379 | |||
| Aug 31, 2026 - Sep 01, 2026 | 1 | Any | 2 | € 477 | € 2504 |
| 1 | € 453 | € 2379 | |||
| Sep 01, 2026 - Oct 01, 2026 | 1 | Any | 2 | € 351 | € 1843 |
| 1 | € 333 | € 1751 | |||
| Oct 01, 2026 - Nov 01, 2026 | 1 | Any | 2 | € 276 | € 1448 |
| 1 | € 262 | € 1376 | |||
| Nov 01, 2026 - Dec 22, 2026 | 1 | Any | 2 | € 248 | € 1303 |
| 1 | € 236 | € 1238 | |||
| Dec 22, 2026 - Jan 06, 2027 | 1 | Any | 2 | € 276 | € 1448 |
| 1 | € 262 | € 1376 | |||
| Jan 06, 2027 - Mar 26, 2027 | 1 | Any | 2 | € 248 | € 1303 |
| 1 | € 236 | € 1238 | |||
| Mar 26, 2027 - Mar 30, 2027 | 1 | Any | 2 | € 351 | € 1843 |
| 1 | € 333 | € 1751 | |||
| Mar 30, 2027 - Apr 27, 2027 | 1 | Any | 2 | € 276 | € 1448 |
| 1 | € 262 | € 1376 | |||
| Apr 27, 2027 - May 04, 2027 | 1 | Any | 2 | € 351 | € 1843 |
| 1 | € 333 | € 1751 | |||
| May 04, 2027 - Jun 01, 2027 | 1 | Any | 2 | € 276 | € 1448 |
| 1 | € 262 | € 1376 | |||
| Jun 01, 2027 - Jun 16, 2027 | 1 | Any | 2 | € 351 | € 1843 |
| 1 | € 333 | € 1751 | |||
| Jun 16, 2027 - Jul 01, 2027 | 2 | Any | 2 | € 351 | € 1843 |
| 1 | € 333 | € 1751 | |||
| Jul 01, 2027 - Aug 01, 2027 | 2 | Any | 2 | € 414 | € 2172 |
| 1 | € 393 | € 2063 | |||
| Aug 01, 2027 - Sep 01, 2027 | 2 | Any | 2 | € 477 | € 2504 |
| 1 | € 453 | € 2379 | |||
| Sep 01, 2027 - Oct 01, 2027 | 1 | Any | 2 | € 351 | € 1843 |
| 1 | € 333 | € 1751 | |||
| Oct 01, 2027 - Nov 01, 2027 | 1 | Any | 2 | € 276 | € 1448 |
| 1 | € 262 | € 1376 | |||
| Nov 01, 2027 - Dec 22, 2027 | 1 | Any | 2 | € 248 | € 1303 |
| 1 | € 236 | € 1238 | |||
| Dec 22, 2027 - Jan 06, 2028 | 1 | Any | 2 | € 276 | € 1448 |
| 1 | € 262 | € 1376 |
Policies
For bookings with a reduced capacity some rooms may not be available.
Arrival between 16:00 and 19:00
Departure between 08:00 and 12:00
Pool open from 1 March to 31 October
To be paid on the spot
Not included in the rental price:
Pets (on request): 15.00€ per pet per day
Tourist tax (mandatory): 0.50€ per person per day
Included in the rental price:
Bed Linen and Towels (initial set)
Mid Week Cleaning
Weekly cleaning
Use of double sofa-bed (on request)
Utilities
Departure between 08:00 and 12:00
Pool open from 1 March to 31 October
To be paid on the spot
Not included in the rental price:
Pets (on request): 15.00€ per pet per day
Tourist tax (mandatory): 0.50€ per person per day
Included in the rental price:
Bed Linen and Towels (initial set)
Mid Week Cleaning
Weekly cleaning
Use of double sofa-bed (on request)
Utilities
In case the customer cancels their reservation, the following cancellation charges will be applied:
- No Penalty if the cancellation is made up to 14 days prior to the arrival.
- 100% of the rental price if the cancellation is made between 13 days and the arrival day or in case of no-show.
- No Penalty if the cancellation is made up to 14 days prior to the arrival.
- 100% of the rental price if the cancellation is made between 13 days and the arrival day or in case of no-show.