Rustico Nell'immacolata
(#423)Description
Lying on the gentle hills of Macerata, it is a wonderful rustic farmhouse with an all-round view of the suggestive Marche countryside.
Purchased in 1999 by the current owners, the entire structure has been subjected to a long and laborious restoration work which was personally supervised by Mr. Giuliano, who dedicated all his knowledge and skill to the imposing work, and by Mrs. Gina, who with passion and professionalism follows not only the care of the interiors but also that of the large outdoor garden.
The six rooms of the Villa, able to comfortably accommodate up to 18 people, are spacious and bright and are equipped with private bathrooms and all other comforts. The entire structure is built with exposed brick and stone, details and finishes in wood and wrought iron. In the outdoor areas there are several relaxation areas, a barbecue area with attached wood-burning oven and a play area for children. Also outside, reachable via a refined staircase, there is a beautiful swimming pool surrounded by a patio for sunbathing. All around there are centuries-old olive trees and other ornamental trees.
In the area there are excellent restaurants, with high quality local cuisine, and it is also possible to taste wines or take guided tours at a prestigious local winery.
Thanks to the external wood-burning oven, at the request of the guests we also hold pizza lessons with dinner included based on pizza cooked in a wood oven.
Attractions
Just 10 minutes by car you can reach the wonderful Abbadia di Fiastra Nature Reserve, open all year round and an ideal place for hiking, horseback riding, bird watching.
The city of Macerata is 20 minutes away by car. The owners of the cottage also offer the possibility to purchase pre-sale tickets for the Sferisterio Opera Season
During the month of August, in the nearby town of San Ginesio, you can experience the historical re-enactment of the Palio and the week of Medievalia.
From here it is easy to reach Ascoli Piceno, Loreto, Recanati and other medieval villages of the Marche region of great charm.
Interior Description
On the ground floor of the cottage you will find:
a large living room with fireplace and satellite TV.
a spacious kitchen with a long dining table for all guests.
a brick oven for pizza.
3 bedrooms with private bathroom and exit to the garden.
First floor: 4 rooms with a view of the garden, also with private bathroom.
Amenities
- Internet Wifi
- Parking
- Swimmingpool
- Garden
- Weddings
- Panoramic View - Hill
- Near Village
- Near Sea
- Children Playground
- Patio
- Fridge
- Washing Machine
- Dishwash
- Barbecue
- Microwave
- Garden
- Swimmingpool
- Fireplace
- Satellite Tv
- HeatingHeating
- Child Ok
- Independent Unit
- Well-equipped Kitchen
- Panoramic View
- Freezer
- Iron
- Toaster
- Coffee Machine
- Hairdryer
Location Sant'angelo In Pontano, The Marches, Italy
Places near the property:
- Distance to Shops: 5 km
- Distance to Restaurant: 5 km
- Distance to Main City: Civitanova Marche 47 km
- Distance to Motorway: 10 km
- Distance to Railway Station: 5 km
- Distance to Airport: 60 km
- Distance to Bus: 2 km
- Distance to Sea: 50 km
Availability
April 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
June 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
July 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
September 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
October 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
December 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
February 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | ||||
March 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
April 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
June 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
July 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
September 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
November 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
December 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2023
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
- Available
- Not Available
Prices
Start | End | Arrival Day | Min. Nights | Daily | Weekly |
---|---|---|---|---|---|
May 01, 2021 | Jun 26, 2021 | Saturday | 7 | € 463 | € 3248 |
Jun 26, 2021 | Sep 04, 2021 | Saturday | 7 | € 928 | € 6497 |
Sep 04, 2021 | Oct 02, 2021 | Saturday | 7 | € 463 | € 3248 |
Oct 02, 2021 | Nov 27, 2021 | Saturday | 7 | € 410 | € 2867 |
Dec 18, 2021 | Jan 08, 2022 | Saturday | 7 | € 928 | € 6497 |
Departure between 08:00 and 10:00
Pool open from 15 May to 1 October
Not included in the rental price and to be paid on the spot:
Bed Linen and Towels (additional set) (on request): 25.00€ per change
Extra Cleaning (on request): 20.00€ per hour
Final Cleaning (mandatory): 80.00€
Breakfast (on request): 8.00€ per person per day
Maid service (on request): 30.00€ per hour
Refundable Security Deposit (mandatory): 300.00€
Pets (on request): to be arranged with the owner
Pre-arrival grocery service (on request): 20.00€
Included in the rental price:
Bed Linen and Towels (initial set)
Utilities
Internet Wifi
Parking