Palazzo Pazzi Vitali, Torretta Penthouse
#1053-3Licence or registration number: CIN: IT048017B4EQJACSFT / CIR: 048017CAV0552
Book 10 days or less before the arrival date and receive a 10 % discount off the published rental rates.
This Offer is valid only for stays of 2 nights minimum and can not be combined with any other special offers.
Book your vacation for the period from 01 April 2025 to 30 December 2026 and save 10% (minimum 3 nights).
Palazzo Pazzi Vitali
#1053
Accommodation Description
The multi-level property features two spacious double suites, each with a private bathroom complete with shower, queen-size beds, and 50-inch SMART TVs. The layout of the bedrooms, separated from the charming living area, ensures maximum privacy throughout your stay.
The apartment offers two living rooms: one boasting this magnificent view and a unique, elegant atmosphere, and the other equipped with a double sofa bed.
The professionally designed kitchen is fully equipped with all appliances, including an oven, microwave, refrigerator, and coffee machine, as well as all necessary kitchenware.
Rooms & Spaces
Level: +3
-
Features:
Air Conditioning, 2 Sofa, WiFi Internet, Television, Satellite TV
Level: +2
-
Features:
Air Conditioning, WiFi Internet, Working Desk, Sofa Bed Double
-
Features:
Shower, WiFi Internet, Basin, Toilet
Level: +1
-
Features:
Air Conditioning, Well Equipped Kitchen, Oven, Freezer, Fridge, WiFi Internet, Dishwasher, Italian Coffee Machine, Stove Top, Dining Table
Access Floor (Floor: 4)
-
Features:
Air Conditioning, WiFi Internet, Double Bed
-
Features:
Air Conditioning, WiFi Internet, Double Bed
-
Features:
Hairdryer, Bidet, Shower, Basin, Toilet
Accommodation Amenities
- Air Conditioning
- Washing Machine
- Microwave
- Dishwash
- Television
- Heatingheating
- Child Ok
- No Smoking
- Kitchen
- Well-Equipped Kitchen
- Freezer
- Fridge
- Lift
- Dryer
- Iron
- Coffee Machine
- Hairdryer
- Luxury Apartment
Availability
- Available
- On Request
- Not Available
Price List
| Period | Min. Nights | Arrival Day | Capacity | Daily | Weekly |
|---|---|---|---|---|---|
| Aug 01, 2026 - Aug 16, 2026 | 1 | Any | 6 | € 474 | n.a. |
| 4 | € 465 | n.a. | |||
| 3 | € 460 | n.a. | |||
| 2 | € 446 | n.a. | |||
| Aug 16, 2026 - Sep 01, 2026 | 2 | Any | 6 | € 450 | n.a. |
| 4 | € 441 | n.a. | |||
| 3 | € 437 | n.a. | |||
| 2 | € 423 | n.a. | |||
| Sep 01, 2026 - Oct 01, 2026 | 2 | Any | 6 | € 746 | n.a. |
| 4 | € 731 | n.a. | |||
| 3 | € 724 | n.a. | |||
| 2 | € 701 | n.a. | |||
| Oct 01, 2026 - Oct 18, 2026 | 2 | Any | 6 | € 849 | n.a. |
| 4 | € 832 | n.a. | |||
| 3 | € 824 | n.a. | |||
| 2 | € 798 | n.a. | |||
| Oct 18, 2026 - Nov 01, 2026 | 2 | Any | 6 | € 833 | n.a. |
| 4 | € 816 | n.a. | |||
| 3 | € 808 | n.a. | |||
| 2 | € 783 | n.a. | |||
| Nov 01, 2026 - Dec 01, 2026 | 2 | Any | 6 | € 600 | n.a. |
| 4 | € 588 | n.a. | |||
| 3 | € 582 | n.a. | |||
| 2 | € 564 | n.a. | |||
| Dec 01, 2026 - Dec 30, 2026 | 2 | Any | 6 | € 585 | n.a. |
| 4 | € 573 | n.a. | |||
| 3 | € 567 | n.a. | |||
| 2 | € 550 | n.a. | |||
| Dec 30, 2026 - Jan 01, 2027 | 2 | Any | 6 | € 1500 | n.a. |
| 4 | € 1470 | n.a. | |||
| 3 | € 1455 | n.a. | |||
| 2 | € 1410 | n.a. | |||
| Jan 01, 2027 - Jan 04, 2027 | 2 | Any | 6 | € 648 | n.a. |
| 4 | € 635 | n.a. | |||
| 3 | € 629 | n.a. | |||
| 2 | € 609 | n.a. | |||
| Jan 04, 2027 - Jan 12, 2027 | 2 | Any | 6 | € 464 | n.a. |
| 4 | € 455 | n.a. | |||
| 3 | € 450 | n.a. | |||
| 2 | € 436 | n.a. | |||
| Jan 12, 2027 - Jan 14, 2027 | 2 | Any | 6 | € 518 | n.a. |
| 4 | € 508 | n.a. | |||
| 3 | € 502 | n.a. | |||
| 2 | € 487 | n.a. | |||
| Jan 14, 2027 - Mar 01, 2027 | 2 | Any | 6 | € 464 | n.a. |
| 4 | € 455 | n.a. | |||
| 3 | € 450 | n.a. | |||
| 2 | € 436 | n.a. | |||
| Mar 01, 2027 - Mar 26, 2027 | 2 | Any | 6 | € 575 | n.a. |
| 4 | € 564 | n.a. | |||
| 3 | € 558 | n.a. | |||
| 2 | € 541 | n.a. | |||
| Mar 26, 2027 - Mar 29, 2027 | 2 | Any | 6 | € 824 | n.a. |
| 4 | € 808 | n.a. | |||
| 3 | € 799 | n.a. | |||
| 2 | € 775 | n.a. | |||
| Mar 29, 2027 - Apr 01, 2027 | 2 | Any | 6 | € 603 | n.a. |
| 4 | € 591 | n.a. | |||
| 3 | € 585 | n.a. | |||
| 2 | € 567 | n.a. | |||
| Apr 01, 2027 - Apr 03, 2027 | 2 | Any | 6 | € 633 | n.a. |
| 4 | € 620 | n.a. | |||
| 3 | € 614 | n.a. | |||
| 2 | € 595 | n.a. | |||
| Apr 03, 2027 - Apr 07, 2027 | 2 | Any | 6 | € 796 | n.a. |
| 4 | € 780 | n.a. | |||
| 3 | € 772 | n.a. | |||
| 2 | € 748 | n.a. | |||
| Apr 07, 2027 - May 01, 2027 | 2 | Any | 6 | € 770 | n.a. |
| 4 | € 755 | n.a. | |||
| 3 | € 747 | n.a. | |||
| 2 | € 724 | n.a. | |||
| May 01, 2027 - Jun 01, 2027 | 2 | Any | 6 | € 849 | n.a. |
| 4 | € 832 | n.a. | |||
| 3 | € 824 | n.a. | |||
| 2 | € 798 | n.a. | |||
| Jun 01, 2027 - Jun 08, 2027 | 2 | Any | 6 | € 876 | n.a. |
| 4 | € 858 | n.a. | |||
| 3 | € 850 | n.a. | |||
| 2 | € 823 | n.a. | |||
| Jun 08, 2027 - Jun 18, 2027 | 2 | Any | 6 | € 953 | n.a. |
| 4 | € 934 | n.a. | |||
| 3 | € 924 | n.a. | |||
| 2 | € 896 | n.a. | |||
| Jun 18, 2027 - Jul 01, 2027 | 2 | Any | 6 | € 876 | n.a. |
| 4 | € 858 | n.a. | |||
| 3 | € 850 | n.a. | |||
| 2 | € 823 | n.a. | |||
| Jul 01, 2027 - Aug 01, 2027 | 2 | Any | 6 | € 750 | n.a. |
| 4 | € 735 | n.a. | |||
| 3 | € 728 | n.a. | |||
| 2 | € 705 | n.a. | |||
| Aug 01, 2027 - Sep 01, 2027 | 2 | Any | 6 | € 675 | n.a. |
| 4 | € 662 | n.a. | |||
| 3 | € 655 | n.a. | |||
| 2 | € 635 | n.a. | |||
| Sep 01, 2027 - Oct 01, 2027 | 2 | Any | 6 | € 925 | n.a. |
| 4 | € 907 | n.a. | |||
| 3 | € 897 | n.a. | |||
| 2 | € 870 | n.a. | |||
| Oct 01, 2027 - Nov 01, 2027 | 2 | Any | 6 | € 825 | n.a. |
| 4 | € 809 | n.a. | |||
| 3 | € 800 | n.a. | |||
| 2 | € 776 | n.a. | |||
| Nov 01, 2027 - Dec 01, 2027 | 2 | Any | 6 | € 525 | n.a. |
| 4 | € 515 | n.a. | |||
| 3 | € 509 | n.a. | |||
| 2 | € 494 | n.a. | |||
| Dec 01, 2027 - Dec 30, 2027 | 2 | Any | 6 | € 515 | n.a. |
| 4 | € 505 | n.a. | |||
| 3 | € 500 | n.a. | |||
| 2 | € 484 | n.a. | |||
| Dec 30, 2027 - Jan 01, 2028 | 2 | Any | 6 | € 1300 | n.a. |
| 4 | € 1274 | n.a. | |||
| 3 | € 1261 | n.a. | |||
| 2 | € 1222 | n.a. | |||
| Jan 01, 2028 - Jan 03, 2028 | 2 | Any | 6 | € 650 | n.a. |
| 4 | € 637 | n.a. | |||
| 3 | € 631 | n.a. | |||
| 2 | € 611 | n.a. |
Policies
For bookings with a reduced capacity some rooms may not be available.
Departure between 08:00 and 10:00
To be paid on the spot
Not included in the rental price:
Final Cleaning (mandatory): 200.00€
Refundable Security Deposit by credit card (mandatory): 500.00€
Late Arrival (on request): 30.00€
Tourist tax (mandatory): 6.00€ per person per day
Included in the rental price:
Bed Linen and Towels (initial set)
Heating
Utilities
Internet Wifi
Air conditioning
High chair (on request)
Babycot
Pets (on request)
- No Penalty if the cancellation is made up to 14 days prior to the arrival.
- 100% of the rental price if the cancellation is made between 13 days and the arrival day or in case of no-show.