Palazzo Pazzi Vitali Luxury Apartments In Florence, Torretta Penthouse
#1053-3Licence or registration number: CIN: IT048017B4EQJACSFT / CIR: 048017CAV0552
Book 10 days or less before the arrival date and receive a 10 % discount off the published rental rates.
This Offer is valid only for stays of 2 nights minimum and can not be combined with any other special offers.
Book your vacation for the period from 01 April 2025 to 30 December 2026 and save 10% (minimum 3 nights).
Accommodation Description
The multi-level property features two spacious double suites, each with a private bathroom complete with shower, queen-size beds, and 50-inch SMART TVs. The layout of the bedrooms, separated from the charming living area, ensures maximum privacy throughout your stay.
The apartment offers two living rooms: one boasting this magnificent view and a unique, elegant atmosphere, and the other equipped with a double sofa bed.
The professionally designed kitchen is fully equipped with all appliances, including an oven, microwave, refrigerator, and coffee machine, as well as all necessary kitchenware.
Rooms & Spaces
Level: +3
-
Features:
Air Conditioning, 2 Sofa, WiFi Internet, Television, Satellite TV
Level: +2
-
Features:
Air Conditioning, WiFi Internet, Working Desk, Sofa Bed Double
-
Features:
Shower, WiFi Internet, Basin, Toilet
Level: +1
-
Features:
Air Conditioning, Well Equipped Kitchen, Oven, Freezer, Fridge, WiFi Internet, Dishwasher, Italian Coffee Machine, Stove Top, Dining Table
Access Floor (Floor: 4)
-
Features:
Air Conditioning, WiFi Internet, Double Bed
-
Features:
Air Conditioning, WiFi Internet, Double Bed
-
Features:
Hairdryer, Bidet, Shower, Basin, Toilet
Accommodation Amenities
- Air Conditioning
- Washing Machine
- Microwave
- Dishwash
- Television
- Heatingheating
- Child Ok
- No Smoking
- Kitchen
- Well-Equipped Kitchen
- Freezer
- Fridge
- Lift
- Dryer
- Iron
- Coffee Machine
- Hairdryer
- Luxury Apartment
Availability
- Available
- On Request
- Not Available
Price List
| Period | Min. Nights | Arrival Day | Capacity | Daily | Weekly |
|---|---|---|---|---|---|
| Apr 18, 2026 - May 01, 2026 | 2 | Any | 6 | € 574 | n.a. |
| 4 | € 563 | n.a. | |||
| 3 | € 557 | n.a. | |||
| 2 | € 540 | n.a. | |||
| May 01, 2026 - May 03, 2026 | 2 | Any | 6 | € 715 | n.a. |
| 4 | € 701 | n.a. | |||
| 3 | € 694 | n.a. | |||
| 2 | € 672 | n.a. | |||
| May 03, 2026 - May 04, 2026 | 1 | Any | 6 | € 715 | n.a. |
| 4 | € 701 | n.a. | |||
| 3 | € 694 | n.a. | |||
| 2 | € 672 | n.a. | |||
| May 04, 2026 - May 12, 2026 | 2 | Any | 6 | € 715 | n.a. |
| 4 | € 701 | n.a. | |||
| 3 | € 694 | n.a. | |||
| 2 | € 672 | n.a. | |||
| May 12, 2026 - May 13, 2026 | 1 | Any | 6 | € 715 | n.a. |
| 4 | € 701 | n.a. | |||
| 3 | € 694 | n.a. | |||
| 2 | € 672 | n.a. | |||
| May 13, 2026 - May 18, 2026 | 2 | Any | 6 | € 715 | n.a. |
| 4 | € 701 | n.a. | |||
| 3 | € 694 | n.a. | |||
| 2 | € 672 | n.a. | |||
| May 18, 2026 - May 19, 2026 | 1 | Any | 6 | € 715 | n.a. |
| 4 | € 701 | n.a. | |||
| 3 | € 694 | n.a. | |||
| 2 | € 672 | n.a. | |||
| May 19, 2026 - May 28, 2026 | 2 | Any | 6 | € 715 | n.a. |
| 4 | € 701 | n.a. | |||
| 3 | € 694 | n.a. | |||
| 2 | € 672 | n.a. | |||
| May 28, 2026 - May 29, 2026 | 1 | Any | 6 | € 715 | n.a. |
| 4 | € 701 | n.a. | |||
| 3 | € 694 | n.a. | |||
| 2 | € 672 | n.a. | |||
| May 29, 2026 - Jun 01, 2026 | 2 | Any | 6 | € 715 | n.a. |
| 4 | € 701 | n.a. | |||
| 3 | € 694 | n.a. | |||
| 2 | € 672 | n.a. | |||
| Jun 01, 2026 - Jun 08, 2026 | 2 | Any | 6 | € 876 | n.a. |
| 4 | € 858 | n.a. | |||
| 3 | € 850 | n.a. | |||
| 2 | € 823 | n.a. | |||
| Jun 08, 2026 - Jun 18, 2026 | 2 | Any | 6 | € 955 | n.a. |
| 4 | € 936 | n.a. | |||
| 3 | € 926 | n.a. | |||
| 2 | € 898 | n.a. | |||
| Jun 18, 2026 - Jul 01, 2026 | 2 | Any | 6 | € 876 | n.a. |
| 4 | € 858 | n.a. | |||
| 3 | € 850 | n.a. | |||
| 2 | € 823 | n.a. | |||
| Jul 01, 2026 - Aug 01, 2026 | 2 | Any | 6 | € 750 | n.a. |
| 4 | € 735 | n.a. | |||
| 3 | € 728 | n.a. | |||
| 2 | € 705 | n.a. | |||
| Aug 01, 2026 - Sep 01, 2026 | 2 | Any | 6 | € 615 | n.a. |
| 4 | € 603 | n.a. | |||
| 3 | € 597 | n.a. | |||
| 2 | € 578 | n.a. | |||
| Sep 01, 2026 - Oct 01, 2026 | 2 | Any | 6 | € 872 | n.a. |
| 4 | € 855 | n.a. | |||
| 3 | € 846 | n.a. | |||
| 2 | € 820 | n.a. | |||
| Oct 01, 2026 - Oct 18, 2026 | 2 | Any | 6 | € 1019 | n.a. |
| 4 | € 999 | n.a. | |||
| 3 | € 988 | n.a. | |||
| 2 | € 958 | n.a. | |||
| Oct 18, 2026 - Nov 01, 2026 | 2 | Any | 6 | € 999 | n.a. |
| 4 | € 979 | n.a. | |||
| 3 | € 969 | n.a. | |||
| 2 | € 939 | n.a. | |||
| Nov 01, 2026 - Dec 01, 2026 | 2 | Any | 6 | € 600 | n.a. |
| 4 | € 588 | n.a. | |||
| 3 | € 582 | n.a. | |||
| 2 | € 564 | n.a. | |||
| Dec 01, 2026 - Dec 30, 2026 | 2 | Any | 6 | € 585 | n.a. |
| 4 | € 573 | n.a. | |||
| 3 | € 567 | n.a. | |||
| 2 | € 550 | n.a. | |||
| Dec 30, 2026 - Jan 01, 2027 | 2 | Any | 6 | € 1500 | n.a. |
| 4 | € 1470 | n.a. | |||
| 3 | € 1455 | n.a. | |||
| 2 | € 1410 | n.a. | |||
| Jan 01, 2027 - Jan 04, 2027 | 2 | Any | 6 | € 720 | n.a. |
| 4 | € 706 | n.a. | |||
| 3 | € 698 | n.a. | |||
| 2 | € 677 | n.a. |
Policies
For bookings with a reduced capacity some rooms may not be available.
Departure between 08:00 and 10:00
To be paid on the spot
Not included in the rental price:
Final Cleaning (mandatory): 200.00€
Refundable Security Deposit by credit card (mandatory): 500.00€
Late Arrival (on request): 30.00€
Tourist tax (mandatory): 6.00€ per person per day
Included in the rental price:
Bed Linen and Towels (initial set)
Heating
Utilities
Internet Wifi
Air conditioning
High chair (on request)
Babycot
Pets (on request)
- No Penalty if the cancellation is made up to 14 days prior to the arrival.
- 100% of the rental price if the cancellation is made between 13 days and the arrival day or in case of no-show.