Bubble Apartment - Palazzo Villani Lubelli
#1588Licence or registration number: CIN: IT075012B400117810 / CIR: LE07501291000053832
Apartment
Description
Bubble Apartment - Palazzo Villani Lubelli offers charming accommodation with a shared outdoor pool, garden, and terrace, located in a historic residence that was completely renovated in 2025. It offers elegant rooms, exclusive services, and authentic Salento charm.
Included in the price: welcome drinks and snacks, Philip Martin's bathroom amenities, high-speed Wi-Fi, VRV air conditioning, luggage storage, pool towels, Simmons bed system, dish detergent, sponges, laundry detergent.
Airport transfer (on request, for a fee).
Included in the price: welcome drinks and snacks, Philip Martin's bathroom amenities, high-speed Wi-Fi, VRV air conditioning, luggage storage, pool towels, Simmons bed system, dish detergent, sponges, laundry detergent.
Airport transfer (on request, for a fee).
Interior Description
Bubble Apartment combines the Bubble Suite and Kalispèra Suite in an elegant and versatile setting. The Bubble Suite features a king-size bed and a bathroom with shower, while the Kalispèra Suite offers a double bed with bathtub and a spacious shower. A fully equipped kitchen in a large living room and a cozy sitting area with sofa bed complete the apartment. Large windows overlook the shared terrace and balcony with garden views.Garden furniture, barbecue, WiFi Internet, swimming pool, enclosed property, sun loungers, outdoor tables and sofas, pool towels, bed linen, and towels.
Rooms & Spaces
Shared Spaces
Garden
-
Features:
Garden Furniture, Barbecue, WiFi Internet, Swimming Pool, Enclosed Property, Sunbed
Access Floor (Floor: 1)
Kitchen
-
Features:
Air Conditioning, Well Equipped Kitchen, Fridge, WiFi Internet, Dishwasher, Microwave, Stove Top, Smoke Detector, Dining Table, Toaster, American Coffee Machine
Living room
-
Features:
Air Conditioning, Sofa Bed Double, WiFi Internet
Bedroom + Ensuite Bathroom
-
Features:
Air Conditioning, Bidet, Shower, WiFi Internet, Basin, King Size Bed, Satellite TV, Toilet
Bedroom
-
Features:
Air Conditioning, WiFi Internet, Double Bed, Satellite TV
Bathroom
-
Features:
Bidet, Shower, Basin, Toilet, Bathtub
Amenities
- Internet Wifi
- Garden
- Swimmingpool
- Enclosed Property
- Other Units in the Property
- Air Conditioning
- Barbecue
- Dishwash
- Heatingheating
- Child Ok
- Kitchen
- Well-Equipped Kitchen
- Fridge
- Toaster
- Coffee Machine
- Hairdryer
- Luxury Apartment
Location
Places near the property
- Distance to Sea: 14000 m
- Distance to Main City: Otranto 8 km
- Distance to Railway Station: 1.9 km
- Distance to Airport: 72 km
- Distance to Shops: 0.2 km
- Distance to Restaurant: 0.2 km
Availability
- Available
- On Request
- Not Available
Price List
| Period | Min. Nights | Arrival Day | Capacity | Daily | Weekly |
|---|---|---|---|---|---|
| Apr 08, 2026 - Apr 27, 2026 | 1 | Any | 5 | € 510 | € 2678 |
| 3 | € 459 | € 2410 | |||
| 2 | € 434 | € 2276 | |||
| 1 | € 408 | € 2142 | |||
| Apr 27, 2026 - May 04, 2026 | 1 | Any | 5 | € 638 | € 3347 |
| 3 | € 574 | € 3012 | |||
| 2 | € 542 | € 2845 | |||
| 1 | € 510 | € 2678 | |||
| May 04, 2026 - Jun 01, 2026 | 1 | Any | 5 | € 510 | € 2678 |
| 3 | € 459 | € 2410 | |||
| 2 | € 434 | € 2276 | |||
| 1 | € 408 | € 2142 | |||
| Jun 01, 2026 - Jun 15, 2026 | 1 | Any | 5 | € 638 | € 3347 |
| 3 | € 574 | € 3012 | |||
| 2 | € 542 | € 2845 | |||
| 1 | € 510 | € 2678 | |||
| Jun 15, 2026 - Jul 01, 2026 | 2 | Any | 5 | € 638 | € 3347 |
| 3 | € 574 | € 3012 | |||
| 2 | € 542 | € 2845 | |||
| 1 | € 510 | € 2678 | |||
| Jul 01, 2026 - Aug 31, 2026 | 2 | Any | 5 | € 765 | € 4016 |
| 3 | € 689 | € 3614 | |||
| 2 | € 650 | € 3414 | |||
| 1 | € 612 | € 3213 | |||
| Aug 31, 2026 - Sep 01, 2026 | 1 | Any | 5 | € 765 | € 4016 |
| 3 | € 689 | € 3614 | |||
| 2 | € 650 | € 3414 | |||
| 1 | € 612 | € 3213 | |||
| Sep 01, 2026 - Oct 01, 2026 | 1 | Any | 5 | € 638 | € 3347 |
| 3 | € 574 | € 3012 | |||
| 2 | € 542 | € 2845 | |||
| 1 | € 510 | € 2678 | |||
| Oct 01, 2026 - Nov 01, 2026 | 1 | Any | 5 | € 510 | € 2678 |
| 3 | € 459 | € 2410 | |||
| 2 | € 434 | € 2276 | |||
| 1 | € 408 | € 2142 | |||
| Nov 01, 2026 - Dec 22, 2026 | 1 | Any | 5 | € 468 | € 2454 |
| 3 | € 421 | € 2209 | |||
| 2 | € 398 | € 2086 | |||
| 1 | € 374 | € 1963 | |||
| Dec 22, 2026 - Jan 06, 2027 | 1 | Any | 5 | € 510 | € 2678 |
| 3 | € 459 | € 2410 | |||
| 2 | € 434 | € 2276 | |||
| 1 | € 408 | € 2142 | |||
| Jan 06, 2027 - Mar 26, 2027 | 1 | Any | 5 | € 468 | € 2454 |
| 3 | € 421 | € 2209 | |||
| 2 | € 398 | € 2086 | |||
| 1 | € 374 | € 1963 | |||
| Mar 26, 2027 - Mar 30, 2027 | 1 | Any | 5 | € 638 | € 3347 |
| 3 | € 574 | € 3012 | |||
| 2 | € 542 | € 2845 | |||
| 1 | € 510 | € 2678 | |||
| Mar 30, 2027 - Apr 27, 2027 | 1 | Any | 5 | € 510 | € 2678 |
| 3 | € 459 | € 2410 | |||
| 2 | € 434 | € 2276 | |||
| 1 | € 408 | € 2142 | |||
| Apr 27, 2027 - May 04, 2027 | 1 | Any | 5 | € 638 | € 3347 |
| 3 | € 574 | € 3012 | |||
| 2 | € 542 | € 2845 | |||
| 1 | € 510 | € 2678 | |||
| May 04, 2027 - Jun 01, 2027 | 1 | Any | 5 | € 510 | € 2678 |
| 3 | € 459 | € 2410 | |||
| 2 | € 434 | € 2276 | |||
| 1 | € 408 | € 2142 | |||
| Jun 01, 2027 - Jun 15, 2027 | 1 | Any | 5 | € 638 | € 3347 |
| 3 | € 574 | € 3012 | |||
| 2 | € 542 | € 2845 | |||
| 1 | € 510 | € 2678 | |||
| Jun 15, 2027 - Jul 01, 2027 | 2 | Any | 5 | € 638 | € 3347 |
| 3 | € 574 | € 3012 | |||
| 2 | € 542 | € 2845 | |||
| 1 | € 510 | € 2678 | |||
| Jul 01, 2027 - Sep 01, 2027 | 2 | Any | 5 | € 765 | € 4016 |
| 3 | € 689 | € 3614 | |||
| 2 | € 650 | € 3414 | |||
| 1 | € 612 | € 3213 | |||
| Sep 01, 2027 - Oct 01, 2027 | 1 | Any | 5 | € 638 | € 3347 |
| 3 | € 574 | € 3012 | |||
| 2 | € 542 | € 2845 | |||
| 1 | € 510 | € 2678 | |||
| Oct 01, 2027 - Nov 01, 2027 | 1 | Any | 5 | € 510 | € 2678 |
| 3 | € 459 | € 2410 | |||
| 2 | € 434 | € 2276 | |||
| 1 | € 408 | € 2142 | |||
| Nov 01, 2027 - Dec 22, 2027 | 1 | Any | 5 | € 468 | € 2454 |
| 3 | € 421 | € 2209 | |||
| 2 | € 398 | € 2086 | |||
| 1 | € 374 | € 1963 | |||
| Dec 22, 2027 - Jan 06, 2028 | 1 | Any | 5 | € 510 | € 2678 |
| 3 | € 459 | € 2410 | |||
| 2 | € 434 | € 2276 | |||
| 1 | € 408 | € 2142 |
Policies
For bookings with a reduced capacity some rooms may not be available.
Arrival between 16:00 and 19:00
Departure between 08:00 and 12:00
Pool open from 1 March to 31 October
To be paid on the spot
Not included in the rental price:
Tourist tax (mandatory): 0.50€ per person per day
Included in the rental price:
Bed Linen and Towels (initial set)
Mid Week Cleaning
Weekly cleaning
Use of double sofa-bed (on request)
Utilities
Departure between 08:00 and 12:00
Pool open from 1 March to 31 October
To be paid on the spot
Not included in the rental price:
Tourist tax (mandatory): 0.50€ per person per day
Included in the rental price:
Bed Linen and Towels (initial set)
Mid Week Cleaning
Weekly cleaning
Use of double sofa-bed (on request)
Utilities
In case the customer cancels their reservation, the following cancellation charges will be applied:
- No Penalty if the cancellation is made up to 14 days prior to the arrival.
- 100% of the rental price if the cancellation is made between 13 days and the arrival day or in case of no-show.
- No Penalty if the cancellation is made up to 14 days prior to the arrival.
- 100% of the rental price if the cancellation is made between 13 days and the arrival day or in case of no-show.